Kids Library Home

Welcome to the Kids' Library!

Search for books, movies, music, magazines, and more.

     
Available items only
Nearby Cal Numbers are:
Result Page   Prev Next
Add Marked to Bag Add All On Page
Mark   Year Entries
373.246 J725v : Jones, Samuel.  1950 1
373.246 K839d 1987 : Kopp, Kathleen.  1987 1
373.246 M272m 1988 : Mager, Robert Frank,  1988 1
373.246 St12c   2
373.2467 An23f : Anderson, Algot E.  1959 1
373.2467 L398p : La Voy, Kenneth R.  1924 1
373.27 Sn613p   2
373.27 W892   1982 1
373.28 B113p : Babbitt, Vernon A.  1954 1
373.28 C737c   2
373.28 C761s : Conley, Jane A.  1971 1
373.28 C936w : Currier, Cliff F.  1955 1
373.28 D718p : Donnell, Delbert L.  1952 1
373.28 F15s : Fair, George H.  1954 1
373.28 K631i : Kirby, Keith.  1973 1
373.28 M258c : McWhorter, Richard Raymond.  1967 1
373.28 N338s : Nelson, William L.  1962 1
373.28 Sp24s : Spann, I. Richard.  1949 1
373.28 St45f : Stephens, Ted L.  1971 1
373.28593 Su76p : Supanwattanachai, Jumnian.  1970 1
373.43512 F429 1984   1984 1
373.5694 C788   1984 1
373.7293 Sch22Bs 2005 : Scheeres, Julia.  2005 1
373.73 Ai45s : Aikin, Wilford Merton,  1942 1
373.73 C677a : Coleman, James Samuel,  1965 1
373.73 C677p : Coleman, James Samuel,  1987 1
373.73 C742a : Conant, James Bryant,  1959 1
373.73 C742c : Conant, James Bryant,  1959 1
373.73 R259o : Reese, William J.,  1995 1
373.73 Se48   1986 1
373.73 Si99ho : Sizer, Theodore R.  1996 1
373.73 Si99r 2004 : Sizer, Theodore R.  2004 1
373.73 Sy44d : Sykes, Charles J.,  1995 1
373.73 T311n : Tewel, Kenneth J.  1995 1
373.73 Y88   2001 1
373.7378198 C856a 1911 : Crawford County High School (Cherokee, Kan.)  1911 1
373.74 G889o : Grizzell, Emit Duncan,  1923 1
373.7445 V776o 1985 : Vinovskis, Maris,  1985 1
373.7460922 Y12f 2004 : Yale University.  2004 1
373.747 Fis : Fishel, Elizabeth.  2000 1
373.7471 St33a : Steigman, Benjamin Morris.  1964 1
373.76699 Z66   2009 1
373.78137 M794d : Morando, John.  1951 1
373.78139 D64t, 2004 : Diuguid, Lewis W.  2004 1
373.78162 Su72   1910 1
373.78196 L112a : Labette County High School Alumni Association (Altamont, Kan.)  1907 1
373.78196 L112c : Labette Community Junior College (Parsons, Kan.)  197- 1
373.78196 Se59 1907   1907 1
373.78197 D625 1939-40   1939 1
373.78197 D625 1943-44   1939 1
Add Marked to Bag Add All On Page
Result Page   Prev Next
 
    
Available items only