Kids Library Home

Welcome to the Kids' Library!

Search for books, movies, music, magazines, and more.

     
Available items only
Nearby Cal Numbers are:
Result Page   Prev Next
Add Marked to Bag Add All On Page
Mark   Year Entries
788.92 C33 1990   1990 1
788.92 C348m : Chailleux, Andre.  1959 1
788.92 C553s 1990   2
788.92 D649s 1977 : Dlugoszewski, Lucia,  1977 1
788.92 Ei44 2008   2008 1
788.92 Er44k 1984 : Erickson, Robert,  1984 1
788.92 Es16m 1975 : Escher, Peter,  1975 1
788.92 F576f 1940 : Fitzgerald, Bernard.  1940 1
788.92 F911g : Friboulet, Georges.  1953 1
788.92 G11b : Gabaye, Pierre.  1957 1
788.92 G137l : Gallois Montbrun, Raymond,  1950 1
788.92 G137sa : Gallois Montbrun, Raymond,  1949 1
788.92 G137sc : Gallois Montbrun, Raymond,  1950 1
788.92 G943i : Guilbert, Robert  1946 1
788.92 H18f 1969   2
788.92 H235r 1997 : Harrell, Tom.  1997 1
788.92 H756i : Honegger, Arthur,  1947 1
788.92 H813sa : Houdy, Pierick,  1955 1
788.92 H861s 1951   2
788.92 Ib3i : Ibert, Jacques,  1951 1
788.92 In1 1980   1989? 1
788.92 J343c : Jeanjean, Paul,  1940 1
788.92 L179m 1977 : Lambro, Phillip.  1977 1
788.92 M37d 1979 : Mas, Jacques.  1979 1
788.92 M522l 1969   2
788.92 M522s : Méndez, Rafael,  1957 1
788.92 M522s 1957   2
788.92 M525s 1957 : Méndez, Rafael,  1957 1
788.92 M533zc 1970   2
788.92 M673a 1970   2
788.92 M797 1976   2
788.92 Or15 1967   1967 1
788.92 Or18e 1948   10
788.92 Or18r 1900   19-- 1
788.92 Or18s 1947   2
788.92 P134p 1968   2
788.92 P828e 1953   2
788.92 P867f 1979 : Pousseur, Henri.  1979 1
788.92 P971b : Purcell, Henry,  1949 1
788.92 P971m 1985   4
788.92 P971t 1970   3
788.92 R251o 1966   2
788.92 R535m : Robbins, Geoffrey,  1954 1
788.92 R736v 1968   2
788.92 Sa25f : Saint-Saens, Camille,  1935 1
788.92 Sa25s 1908   2
788.92 Sa71d 1972   2
788.92 Sch56a : Schmitt, Florent,  1927 1
788.92 Scr31s 2004 : Scriabin, Aleksandr Nikolayevich,  2004 1
788.92 Se48 1951   2
Add Marked to Bag Add All On Page
Result Page   Prev Next
 
    
Available items only